Basmat Atenea + Ramps – Aluminum Doormat (No pit needed)
Description
Characteristics | Textile – Ramps | Rubber – Ramps | Brushes – Ramps |
---|---|---|---|
Height | 9 mm | 9 mm | 9 mm |
Profile width | 33 mm | 33 mm | 33 mm |
Profiles per linear meter | 30 units | 30 units | 30 units |
Structure | 100% aluminum. anodized finish | 100% aluminum. anodized finish | 100% aluminum. anodized finish |
Aluminum weight per m2 | 7,3 kg | 7,3 kg | 7,3 kg |
Finish | Textile | Ten | Brushes |
Isolation and consolidation | Non-slip self-adhesive rubber foam with gripping mesh | Non-slip self-adhesive rubber foam with gripping mesh | Non-slip self-adhesive rubber foam with gripping mesh |
Accessories included | Ramps and corner pieces | Ramps and corner pieces | Ramps and corner pieces |
Difficulty level | Bajo. 15 min/m2 | Bajo. 15 min/m2 | Bajo. 15 min/m2 |
Indicated for | Pavements in which there is no pit | Pavements in which there is no pit | Pavements in which there is no pit |
Maximum dimensions | Width: 3 m / unlimited (interleaved). Length: Unlimited | Width: 3 m / unlimited (interleaved). Length: Unlimited | Width: 3 m / unlimited (interleaved). Length: Unlimited |
Fire – Smoke production | B in S1 | D fl – S1 | B in S1 |
Vertical loading | 50 KN (5,000 kg): Ok | 50 KN (5,000 kg): Ok | 50 KN (5,000 kg): Ok |
Slipperiness | Class 3 | Class 3 | Class 3 |
Colors |
Reviews
There are no reviews yet.